Asian Men's Handball Championship
| Current season, competition or edition: | |
| Sport | Handball |
|---|---|
| Founded | 1976 |
| First season | 1977 |
| Administrator | Asian Handball Federation |
| Countries | AHF Members |
| Headquarters | Kuwait City (Kuwait) |
| Continent | AHF (Asia) |
Most recent champion | |
| Most titles | |
| Qualification | World Men's Handball Championship |
| Broadcaster | Al-Kass Sports Channel |
| Sponsors | SK Group Molten Corporation Gerflor |
| Level on pyramid | 1 |
| Related competitions | Asian Women's Handball Championship |
| Tournament format | Round-robin, knockout stage |
| Website | Website |
The Asian Men's Handball Championship is the official competition for senior national handball teams of Asia (since 2018, also includes teams from Oceania), taking place every two years. Organized by the Asian Handball Federation (AHF), it also serves as a qualifying tournament for the World Championship.
Summary
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 9 | 4 | 1 | 14 | |
| 2 | 6 | 3 | 2 | 11 | |
| 3 | 4 | 2 | 5 | 11 | |
| 4 | 2 | 6 | 5 | 13 | |
| 5 | 1 | 5 | 2 | 8 | |
| 6 | 0 | 2 | 2 | 4 | |
| 7 | 0 | 0 | 4 | 4 | |
| 8 | 0 | 0 | 1 | 1 | |
| Totals (8 entries) | 22 | 22 | 22 | 66 | |
Participating nations
| Nation | 1977 | 1979 | 1983 | 1987 | 1989 | 1991 | 1993 | 1995 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2022 | 2024 | 2026 | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11th | 12th | 16th | WD | 14th | 4 | ||||||||||||||||||
| 6th | 4th | 5th | 5th | 6th | 3rd | 7th | 4th | 6th | 10th | 2nd | 6th | 2nd | 2nd | 2nd | 4th | 2nd | 3rd | 1st | 19 | ||||
| 13th | 1 | ||||||||||||||||||||||
| 3rd | 2nd | 4th | 4th | 3rd | 5th | 5th | 2nd | 8th | 7th | 9th | 11th | 9th | 9th | 11th | 10th | 9th | 17 | ||||||
| 7th | 7th | 7th | 10th | 7th | 4th | 11th | 7 | ||||||||||||||||
| 8th | 9th | 10th | 11th | 13th | 10th | 6 | |||||||||||||||||
| 5th | 9th | 12th | 15th | 16th | 15th | 6 | |||||||||||||||||
| 8th | 11th | 9th | 5th | 5th | 7th | 4th | 4th | 7th | 5th | 3rd | 5th | 5th | 6th | 4th | 6th | 12th | 17 | ||||||
| 5th | 10th | 10th | 9th | 6th | 8th | 7th | 7 | ||||||||||||||||
| 1st | 1st | 2nd | 2nd | 2nd | 2nd | 3rd | 4th | 3rd | 6th | 2nd | 5th | 6th | 3rd | 4th | 9th | 3rd | 6th | 3rd | WD | 2nd | 4th | 21 | |
| 7th | 9th | 8th | 7th | 12th | 9th | 12th | 11th | 8 | |||||||||||||||
| 11th | 8th | 14th | 3 | ||||||||||||||||||||
| 4th | 3rd | 3rd | 3rd | 3rd | 8th | 2nd | 1st | 1st | 1st | 1st | 2nd | 8th | 7th | 8th | 7th | 4th | 3rd | 18 | |||||
| 9th | 8th | 10th | 3 | ||||||||||||||||||||
| 11th | 1 | ||||||||||||||||||||||
| 14th | 13th | 15th | 3 | ||||||||||||||||||||
| 9th | 1 | ||||||||||||||||||||||
| 9th | 8th | 8th | 8th | 10th | 12th | 13th | 7 | ||||||||||||||||
| 7th | 4th | 10th | 3 | ||||||||||||||||||||
| 6th | 6th | 6th | 4th | 7th | 2nd | 3rd | 3rd | 5th | 5th | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 18 | |||||
| 8th | 5th | 5th | 10th | 4th | WD | 3rd | 5th | WD | 3rd | 4th | 3rd | 6th | 4th | 4th | 7th | 3rd | 9th | 6th | 17 | ||||
| 14th | 1 | ||||||||||||||||||||||
| 2nd | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 4th | 2nd | 1st | 1st | 1st | 5th | 6th | 3rd | 2nd | 5th | 5th | 5th | 19 | |||
| 8th | 12th | 12th | 6th | 11th | 5 | ||||||||||||||||||
| 9th | 1 | ||||||||||||||||||||||
| 9th | 6th | 8th | 6th | 6th | 8th | 11th | 7th | 4th | 7th | 7th | 5th | 9th | 7th | 8th | 15 | ||||||||
| 10th | 12th | 10th | 8th | 4 | |||||||||||||||||||
| 13th | 1 | ||||||||||||||||||||||
| Total | 9 | 5 | 8 | 11 | 9 | 12 | 12 | 9 | 5 | 7 | 9 | 9 | 10 | 12 | 10 | 12 | 11 | 14 | 13 | 16 | 16 | 15 |
