African Rhythmic Gymnastics Championships
The African Rhythmic Gymnastics Championships is a continental sports rhythmic gymnastics competition held every two years from 2000 to 2006, then annually from 2009 and organized by African Gymnastics Association.[1][2]
Summary of championships (Senior and Junior)
| Year | Host City | Date | Venue | No. of Athletes |
Lead nation (S) | Lead nation (J) |
|---|---|---|---|---|---|---|
| 1990 | 20–26 October | La Coupole | ||||
| 1992 | ||||||
| 1994 | 3–8 October | Wembley Indoor Sports Complex | ||||
| 1998 | 19–24 April | |||||
| 2000 | 18–26 November | |||||
| 2002 | 12–18 October | Hazem Abdelghani Omnisports Hall | ||||
| 2004 | 10–19 December | Lat-Dior Hall | ||||
| 2006 | 21–30 November | |||||
| 2009 | 29 January–4 February | Cairo Stadium Indoor Halls Complex | ||||
| 2010 | 7–9 March | Jan Wilken Indoor Sports Complex | ||||
| 2012 | 7–14 December | Rembrandt Hall, University of Pretoria | ||||
| 2014 | 27 March–1 April | Rembrandt Hall, University of Pretoria | ||||
| 2016 | 28 August–3 September | Jan Wilken Indoor Sports Complex | ||||
| 2018 | 26–28 April | Cairo Stadium Indoor Halls Complex | ||||
| 2020 | 10–15 March | |||||
| 2022 | 10–15 May | Sports Development Center | ||||
| 2023 | 19–20 May | Côte d'Or National Sports Complex | ||||
| 2024 | 25–26 April | Amahoro Stadium Hall | ||||
| 2025 | 2–3 May | Cairo Stadium Indoor Halls Complex | ||||
| 2026 | 30 April–2 May | Heartfelt Arena |
All-time medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 117 | 73 | 27 | 217 | |
| 2 | 35 | 50 | 54 | 139 | |
| 3 | 5 | 9 | 17 | 31 | |
| 4 | 1 | 3 | 4 | 8 | |
| 5 | 0 | 6 | 19 | 25 | |
| 6 | 0 | 0 | 6 | 6 | |
| 7 | 0 | 0 | 3 | 3 | |
| 0 | 0 | 3 | 3 | ||
| 0 | 0 | 3 | 3 | ||
| Totals (9 entries) | 158 | 141 | 136 | 435 | |
- Note
- Complete results of the 2006 are not currently available. The results for 2004 and 2009 are incomplete.
See also
References
- ↑ "Ministry of Youth and Sports". www.emys.gov.eg. Archived from the original on 2021-01-09. Retrieved 2021-01-07.
- ↑ "StackPath". dailynewsegypt.com. Retrieved 2021-01-07.