European Para Youth Games
![]() | |
| First event | 2011 European Para Youth Games Brno, Czech Republic |
|---|---|
| Occur every | Usually 2 years |
| Last event | 2025 European Para Youth Games Istanbul, Turkey |
| Purpose | Multi-sport event for young athletes with physical disabilities from nations on the European continent |
| Headquarters | Vienna, Austria |
| Website | https://www.europaralympic.org/games-events |
| Paralympic Games |
|---|
![]() |
| Main topics |
| Games |
| Regional games |
The European Para Youth Games (EPYG) is a biennial multi-sport event for young para-athletes aged between 13 and 23 from the member countries of the European Paralympic Committee (EPC).[1][2][3][4]
Editions

Summer
| # | Year | Host | Sports | Athletes | Countries | Champion |
|---|---|---|---|---|---|---|
| 1 | 2011 | 5 | 260 | 13 | ||
| 2 | 2012 | 4 | 347 | 14 | ||
| 3 | 2015 | 4 | 223 | 22 | ||
| 4 | 2017 | 8 | 600 | 26 | ||
| 5 | 2019 | 8 | 600+ | 27 | ||
| 6 | 2022 | 8 | 415 | 28 | ||
| 7 | 2025 | 9 | 640 | 33 |
Winter
- Czarna Góra, Poland - 2020
- Nastola, Finland - 2022
Summer Results
2011
Source:[13]
5 Sports: Athletics, Boccia, Swimming, Table Tennis and Wheelchair Tennis.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 12 | 13 | 14 | 39 | |
| 2 | 11 | 6 | 8 | 25 | |
| 3 | 10 | 5 | 2 | 17 | |
| 4 | 8 | 6 | 8 | 22 | |
| 5 | 5 | 6 | 4 | 15 | |
| 6 | 4 | 4 | 0 | 8 | |
| 7 | 2 | 1 | 2 | 5 | |
| 8 | 1 | 3 | 2 | 6 | |
| 9 | 1 | 3 | 0 | 4 | |
| 10 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 12 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| Totals (13 entries) | 56 | 53 | 42 | 151 | |
2012
347 athletes - 14 countries - athletics, boccia, swimming, table tennis.
2015
223 athletes - 22 countries - four sports. - athletics, boccia, swimming, table tennis.[20]
Source:[21]
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 29 | 13 | 19 | 61 | |
| 2 | 11 | 4 | 6 | 21 | |
| 3 | 7 | 10 | 9 | 26 | |
| 4 | 6 | 5 | 2 | 13 | |
| 5 | 5 | 5 | 1 | 11 | |
| 6 | 5 | 3 | 0 | 8 | |
| 7 | 4 | 9 | 8 | 21 | |
| 8 | 4 | 0 | 1 | 5 | |
| 9 | 3 | 9 | 4 | 16 | |
| 10 | 2 | 2 | 3 | 7 | |
| 11 | 2 | 2 | 2 | 6 | |
| 12 | 2 | 1 | 2 | 5 | |
| 13 | 1 | 3 | 0 | 4 | |
| 14 | 1 | 2 | 2 | 5 | |
| 15 | 0 | 4 | 1 | 5 | |
| 16 | 0 | 3 | 0 | 3 | |
| 17 | 0 | 2 | 4 | 6 | |
| 18 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 20 | 0 | 1 | 1 | 2 | |
| Totals (20 entries) | 82 | 82 | 65 | 229 | |
2017
600 athletes - 26 countries - 8 sports: athletics, boccia, football 7-a-side, goalball, judo, sailing, swimming and table tennis.[24]
Source:[25]
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 37 | 27 | 12 | 76 | |
| 2 | 29 | 30 | 15 | 74 | |
| 3 | 9 | 8 | 0 | 17 | |
| 4 | 9 | 4 | 5 | 18 | |
| 5 | 5 | 5 | 7 | 17 | |
| 6 | 5 | 2 | 6 | 13 | |
| 7 | 4 | 4 | 1 | 9 | |
| 8 | 4 | 3 | 2 | 9 | |
| 9 | 4 | 2 | 2 | 8 | |
| 10 | 4 | 1 | 2 | 7 | |
| 11 | 3 | 3 | 4 | 10 | |
| 12 | 3 | 2 | 3 | 8 | |
| 13 | 2 | 4 | 15 | 21 | |
| 14 | 2 | 4 | 1 | 7 | |
| 15 | 2 | 2 | 0 | 4 | |
| 16 | 2 | 0 | 1 | 3 | |
| 17 | 1 | 3 | 4 | 8 | |
| 18 | 1 | 3 | 3 | 7 | |
| 19 | 1 | 1 | 0 | 2 | |
| 20 | 1 | 0 | 1 | 2 | |
| 21 | 1 | 0 | 0 | 1 | |
| 22 | 0 | 3 | 6 | 9 | |
| 23 | 0 | 1 | 2 | 3 | |
| 24 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (25 entries) | 129 | 112 | 94 | 335 | |
2019
The 5th edition took place in Lathi, Finland between in 2019 in 8 sports.[26][27][28]
8 Sports: Athletics, Boccia, Goalball, Judo, Showdown, Swimming, WB Basketball and Table Tennis.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 19 | 14 | 14 | 47 | |
| 2 | 15 | 15 | 14 | 44 | |
| 3 | 14 | 12 | 16 | 42 | |
| 4 | 8 | 6 | 5 | 19 | |
| 5 | 5 | 1 | 2 | 8 | |
| 6 | 4 | 4 | 2 | 10 | |
| 7 | 4 | 3 | 2 | 9 | |
| 8 | 4 | 2 | 2 | 8 | |
| 9 | 3 | 1 | 5 | 9 | |
| 10 | 2 | 5 | 2 | 9 | |
| 11 | 2 | 4 | 4 | 10 | |
| 12 | 2 | 1 | 0 | 3 | |
| 13 | 1 | 4 | 2 | 7 | |
| 14 | 1 | 3 | 1 | 5 | |
| 15 | 1 | 2 | 1 | 4 | |
| 1 | 2 | 1 | 4 | ||
| 17 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 20 | 0 | 2 | 0 | 2 | |
| 21 | 0 | 1 | 2 | 3 | |
| 22 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 24 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (26 entries) | 89 | 84 | 80 | 253 | |
2022
The 6th edition took place in Lathi, Finland between 27 June and 4 July 2022.[33]
8 sports: athletics, swimming, table tennis, boccia, goalball, judo, wheelchair basketball and showdown.
29 nations - 415 athletes - more than 300 team staff participating - 8 sports - 7 days competitions.
Source:[34]
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 23 | 20 | 10 | 53 | |
| 2 | 17 | 16 | 14 | 47 | |
| 3 | 13 | 14 | 15 | 42 | |
| 4 | 10 | 1 | 5 | 16 | |
| 5 | 8 | 3 | 5 | 16 | |
| 6 | 8 | 2 | 3 | 13 | |
| 7 | 7 | 5 | 4 | 16 | |
| 8 | 5 | 6 | 3 | 14 | |
| 9 | 5 | 6 | 2 | 13 | |
| 10 | 4 | 5 | 4 | 13 | |
| 11 | 2 | 5 | 4 | 11 | |
| 12 | 2 | 2 | 2 | 6 | |
| 13 | 2 | 1 | 3 | 6 | |
| 14 | 2 | 0 | 0 | 2 | |
| 15 | 1 | 2 | 1 | 4 | |
| 16 | 1 | 2 | 0 | 3 | |
| 17 | 1 | 1 | 2 | 4 | |
| 18 | 1 | 1 | 0 | 2 | |
| 19 | 1 | 0 | 0 | 1 | |
| 20 | 0 | 4 | 0 | 4 | |
| 21 | 0 | 2 | 4 | 6 | |
| 22 | 0 | 2 | 2 | 4 | |
| 23 | 0 | 1 | 0 | 1 | |
| 24 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 27 | 0 | 0 | 1 | 1 | |
| Totals (27 entries) | 113 | 101 | 90 | 304 | |
2025
The 7th edition took place between 24 and 27 July 2025 in Istanbul, Turkey.[35]
Source:[36]
| Rank | NPC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 22 | 33 | 22 | 77 | |
| 2 | 21 | 16 | 11 | 48 | |
| 3 | 20 | 16 | 19 | 55 | |
| 4 | 14 | 10 | 8 | 32 | |
| 5 | 13 | 11 | 7 | 31 | |
| 6 | 13 | 1 | 7 | 21 | |
| 7 | 12 | 10 | 16 | 38 | |
| 8 | 11 | 5 | 4 | 20 | |
| 9 | 6 | 6 | 8 | 20 | |
| 10 | 6 | 4 | 2 | 12 | |
| 11 | 5 | 3 | 0 | 8 | |
| 12 | 4 | 1 | 5 | 10 | |
| 13 | 3 | 3 | 1 | 7 | |
| 14 | 3 | 2 | 3 | 8 | |
| 15 | 3 | 2 | 1 | 6 | |
| 16 | 2 | 1 | 6 | 9 | |
| 17 | 2 | 1 | 1 | 4 | |
| 18 | 2 | 1 | 0 | 3 | |
| 19 | 2 | 0 | 0 | 2 | |
| 20 | 1 | 3 | 1 | 5 | |
| 21 | 1 | 1 | 2 | 4 | |
| 22 | 1 | 0 | 8 | 9 | |
| 23 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 25 | 0 | 4 | 2 | 6 | |
| 26 | 0 | 2 | 3 | 5 | |
| 27 | 0 | 2 | 1 | 3 | |
| 28 | 0 | 1 | 1 | 2 | |
| 29 | 0 | 1 | 0 | 1 | |
| 30 | 0 | 0 | 1 | 1 | |
| 31 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Totals (33 entries) | 169 | 140 | 140 | 449 | |
Winter Results
2020
150 para athletes competed in four sports: alpine skiing, snowboard, biathlon, and cross-country skiing.[37]
2022
Biathlon, Alpine Ski, Cross-country skiing, Snowboard
Ranking
See also
References
- ↑ "European Para Youth Games line-up revealed". Paralympic.org.
- ↑ "2015 European Para Youth Games in Croatia (EPYG 2015)". Oepc.at. Archived from the original on 2018-11-20.
- ↑ "Three IBSA sports on 2019 European Youth Games programme - News - IBSA". Ibsasport.org. Archived from the original on 2018-11-20.
- ↑ "European Para Youth Games - Calendar - IBSA". Ibsasport.org. Archived from the original on 2018-11-19.
- ↑ "SPORT EVENTS | Europaralympic". www.europaralympic.org. Retrieved 2026-06-14.
- ↑ "SPORT EVENTS | Europaralympic". Archived from the original on 2025-08-10. Retrieved 2026-06-14.
- ↑ "European Para Youth Games line-up revealed". www.paralympic.org. Retrieved 2026-06-14.
- ↑ "2015 EUROPEAN PARA YOUTH GAMES, VARAŽDIN, 16-19.07.2015, MEDAL RANKING" (PDF). Europaralympic.org. Retrieved 29 July 2022.
- ↑ "2017 European Para Youth Games Final Report" (PDF). Europaralympic.org. Retrieved 29 July 2022.
- ↑ "EPYG 2019 DECLARED THE "BEST GAMES EVER" BY EPC PRESIDENT RATKO KOVACIC". Europaralympic.org. Retrieved 29 July 2022.
- ↑ "Medal Count – European Para Youth Games". Epyg2022.fi. Retrieved 29 July 2022.
- ↑ "Istanbul, Türkiye, to host 2025 European Para Youth Games". 4 July 2024. Retrieved 4 July 2024.
- ↑ "EYG Brno 2011" (PDF). Archived from the original (PDF) on 20 January 2025.
- ↑ "EUROPEAN PARALYMPIC COMMITTEE YOUTH GAMES 2012, ATHLETICS – RESULTS" (PDF). 22 June 2012. Archived from the original (PDF) on 20 January 2025.
- ↑ "EUROPEAN PARALYMPIC COMMITTEE YOUTH GAMES, SWIMMING" (PDF). 21 June 2012. Archived from the original (PDF) on 20 January 2025.
- ↑ "Europaralympic" (PDF). Archived from the original (PDF) on 20 January 2025.
- ↑ "EUROPEAN PARALYMPIC COMMITTEE YOUTH GAMES 2012, TABLE TENNIS" (PDF). 22 June 2012. Archived from the original (PDF) on 20 January 2025.
- ↑ "UROPEAN PARALYMPIC COMMITTEE YOUTH GAMES 2012, TABLE TENNIS" (PDF). Archived from the original (PDF) on 10 August 2025.
- ↑ "EUROPEAN PARALYMPIC COMMITTEE YOUTH GAMES 2012, TABLE TENNIS" (PDF). Archived from the original (PDF) on 20 January 2025.
- ↑ "European Para Youth Games 2015, Results Book" (PDF). 18 July 2015. Archived from the original (PDF) on 23 February 2022.
- ↑ "2015 EUROPEAN PARA YOUTH GAMES, VARAŽDIN, 16-19.07.2015, MEDAL RANKING" (PDF). Archived from the original (PDF) on 20 January 2025.
- ↑ "EuropeanParaYouthGames 2017". Archived from the original on 2018-06-02. Retrieved 2026-06-14.
- ↑ "EPYG 2017: Germany, Italy and Finland top medal table". www.paralympic.org. Retrieved 2026-06-14.
- ↑ "EuropeanParaYouthGames 2017". Archived from the original on 2018-06-10. Retrieved 2026-06-14.
- ↑ "2017 European ParaYouth Games" (PDF). Archived from the original (PDF) on 20 January 2025.
- ↑ "EPYG2019 – European Para Youth Games". Archived from the original on 2021-10-17. Retrieved 2026-06-14.
- ↑ "European Para Youth Games line-up revealed".
- ↑ "European Para Youth Games continues to grow | EUSA".
- ↑ "Results - Official Website European Para Youth Games 2019". Archived from the original on 2020-03-25. Retrieved 2026-06-14.
- ↑ "Results - Official Website European Para Youth Games 2019". Archived from the original on 2019-08-19. Retrieved 2026-06-14.
- ↑ "Home - Official Website European Para Youth Games 2019". Archived from the original on 2021-09-25. Retrieved 2026-06-14.
- ↑ "Medals". Archived from the original on 30 June 2023.
- ↑ "Archived copy".
{{cite web}}: Missing or empty|url=(help) - ↑ "Archived copy".
{{cite web}}: Missing or empty|url=(help) - ↑ "2025 European para youth games - Technical manual" (PDF). Archived from the original (PDF) on 2025-07-10.
- ↑ "MEDAL STANDINGS – istanbul2025". istanbul2025.org.tr. Retrieved 2026-06-14.
- ↑ "Archived copy".
{{cite web}}: Missing or empty|url=(help)
External links
- European Paralympic Committee - Events
- 2022 European Para Youth Games
- 2025 European Para Youth Games
- "Europe at the Paralympics | Europaralympic". www.europaralympic.org. Retrieved 2026-06-14.

.svg.png)